| No. | ACTIVITY | RESPONSIBLE STRUCTURE | DEADLINE |
| 1. | NBCCI delegation breakdown per sector | NBCCI Representatives | 22 January 2021 |
| 2. | Consolidation of local demands | LSSC | 29 January 2021 |
| 3. | Breakdown on a number of delegates per region | Head Office | 29 January 2021 |
| 4. | Union officials collecting demands | Organisers/RS | 12 February 2021 |
| 5. | Consolidation of Regional Demand | Regional Secretaries | 28 February 2021 |
| 6. | Submission of delegates names to Head Office | Regional Secretary | 28 February 2021 |
| 7. | Submission of Regional Demands to H/O | Regions | 12 March 2021 |
| 8. | STRATCOM Planning Meeting by National Sector Coordinators | Head Office | 16 March 2021 |
| 9. | STRATCOM visual meeting | Head Office | 25 – 26 March 2021 |
| 10. | Sending Consolidated demands to NBCCI and NBCWPS | Organized Labour | 9 April 2021 |
| 11. | Negotiation School | Head Office | 15 – 16 April 2021 |
| 12. | Employers response | Employers | 23 April 2021 |
NEGOTIATIONS CALENDAR
NBCCI
| SECTOR | FIRST ROUND | SECOND ROUND | DISPUTE ROUND |
| Industrial Chemicals | 4 & 5 May 2021 | 24 & 25 May 2021 | 7 & 8 June 2021 |
| Pharmaceuticals | 5 & 6 May 2021 | 26 & 27 May 2021 | 9 & 10 June 2021 |
| Glass | 5 & 6 May 2021 | 26 & 27 May 2021 | 9 & 10 June 2021 |
| Fast Moving Consumer Goods | 10 & 11 My 2021 | 31 May & 1 June 2021 | 14 & 15 June 2021 |
| Petroleum | 10 & 11 May 2021 | 31 May & 1 June 2021 | 14 & 15 June 2021 |
NBCWPS
| SECTOR | FIRST ROUND | SECOND ROUND | DISPUTE ROUND |
| Sawmilling | 5 & 6 May 2021 | 26 & 27 May 2021 | 9 June 2021 |
| Paper & Pulp | 11 & 12 May 2021 | 2 & 3 June 2021 | 23 June 2021 |
